 | | Quantity of offers/demands:
| 654 |
| 
|
|
Business offer can contain several goods/services.





|  | 
Live animals 0100 | Live animals (0)
 | 0101 | Horses, asses, mules and hinnies, live (0)
 | 0102 | Bovine animals, live (1)
 | 0103 | Swine, live (0)
 | 0104 | Sheep and goats, live (0)
 | 0105 | Chickens, ducks, geese, turkeys, and guineas, live (0)
 | 0106 | Animals, live, nesoi not elsewhere specified of indicated (0)
 |


© 2006. Ukrainian Chamber of Commerce & Industry.
33, vul. Velyka Zhytomyrska, KYIV 01601, Ukraine
|
|  |