 | | Quantity of offers/demands:
| 654 |
| 
|
|
Business offer can contain several goods/services.





|  | 
Meats, edible offal 0200 | Meat & edible meat offal (1)
 | 0201 | Meat of bovine animals, fresh or chilled (1)
 | 0202 | Meat of bovine animals, frozen (5)
 | 0203 | Meat of swine (pork), fresh, chilled or frozen (5)
 | 0204 | Meat of sheep or goats, fresh, chilled or frozen (0)
 | 0205 | Meat of horses, asses, mules, hinnies fr, chld, fz (0)
 | 0206 | Edible offal bovine, swine, sheep, goat, horse, etc. (1)
 | 0207 | Meat & ed offal of poultry, fresh, chill or frozen (5)
 | 0208 | Meat & edible offal nesoi, fresh, chilled or frozen (0)
 | 0209 | Pig & poultry fat fresh chld frzn salted dried smkd (0)
 | 0210 | Meat & ed offal salted, dried etc. & flour & meal (0)
 |


© 2006. Ukrainian Chamber of Commerce & Industry.
33, vul. Velyka Zhytomyrska, KYIV 01601, Ukraine
|
|  |