 | | Quantity of offers/demands:
| 654 |
| 
|
|
Business offer can contain several goods/services.





|  | 
Fish, crustaceans 0300 | Fish & crustaceans (1)
 | 0301 | Fish, live (0)
 | 0302 | Fish, fresh or chilled (no fillets or other meat) (2)
 | 0303 | Fish, frozen (no fish fillets or other fish meat) (2)
 | 0304 | Fish fillets & other fish meat, fresh, chill or froz (2)
 | 0305 | Fish, dried, salted etc, smoked etc; ed fish meal (1)
 | 0306 | Crustaceans, live, fresh etc., and cooked etc. (1)
 | 0307 | Molluscs & aquatic invertebrates nesoi, live etc. (1)
 |


© 2006. Ukrainian Chamber of Commerce & Industry.
33, vul. Velyka Zhytomyrska, KYIV 01601, Ukraine
|
|  |