 | | Quantity of offers/demands:
| 654 |
| 
|
|
Business offer can contain several goods/services.





|  | 
Dairy, eggs, honey 0400 | Dairy, eggs, honey, & ed. products (3)
 | 0401 | Milk and cream, not concentrated or sweetened (4)
 | 0402 | Milk and cream, concentrated or sweetened (7)
 | 0403 | Buttermilk, yogurt, kephir etc, flavored etc or not (4)
 | 0404 | Whey & milk products nesoi, flavored etc. or not (2)
 | 0405 | Butter and other fats and oils derived from milk (6)
 | 0406 | Cheese and curd (6)
 | 0407 | Birds' eggs, in the shell, fresh, preserved or cooked (0)
 | 0408 | Birds' eggs, not in shell & yolks, fresh, dry, etc (0)
 | 0409 | Honey, natural (1)
 | 0410 | Edible products of animal origin, nesoi (0)
 |


© 2006. Ukrainian Chamber of Commerce & Industry.
33, vul. Velyka Zhytomyrska, KYIV 01601, Ukraine
|
|  |