 | | Quantity of offers/demands:
| 654 |
| 
|
|
Business offer can contain several goods/services.





|  | 
Edible vegetables 0700 | Edible vegetables (8)
 | 0701 | Potatoes (except sweet potatoes), fresh or chilled (3)
 | 0702 | Tomatoes, fresh or chilled (2)
 | 0703 | Onions, shallots, garlic, leeks etc, fr or chilled (3)
 | 0704 | Cabbages, cauliflower, kale etc, fresh or chilled (1)
 | 0705 | Lettuce and chicory, fresh or chilled (0)
 | 0706 | Carrots, turnips & other edible roots, fr or chill (1)
 | 0707 | Cucumbers and gherkins, fresh or chilled (1)
 | 0708 | Leguminous vegetables, shelled or not, fr or chill (3)
 | 0709 | Vegetables nesoi, fresh or chilled (4)
 | 0710 | Vegetables (raw or cooked by steam etc), frozen (2)
 | 0711 | Vegetables, temporarily preserved, not now edible (0)
 | 0712 | Vegetables, dried, whole, cut etc., no added prep (3)
 | 0713 | Leguminous vegetables, dried shelled (4)
 | 0714 | Cassava arrowroot etc fresh or dry: sago pith (0)
 |


© 2006. Ukrainian Chamber of Commerce & Industry.
33, vul. Velyka Zhytomyrska, KYIV 01601, Ukraine
|
|  |