 | | Quantity of offers/demands:
| 654 |
| 
|
|
Business offer can contain several goods/services.





|  | 
Coffee, tea, mate, spices 0900 | Coffee, tea, mate & spices (2)
 | 0901 | Coffee; coffee husks etc; substitutes with coffee (0)
 | 0902 | Tea (2)
 | 0903 | Mate (0)
 | 0904 | Pepper, genus piper; genus capsicum or pimenta (1)
 | 0905 | Vanilla beans (0)
 | 0906 | Cinnamon and cinnamon-tree flowers (0)
 | 0907 | Cloves (whole fruit, cloves and stems) (0)
 | 0908 | Nutmeg, mace and cardamoms (0)
 | 0909 | Seeds, anise, badian, fennel, coriander, cumin etc (1)
 | 0910 | Ginger, saffron, tumeric, thyme, bay leaves etc (1)
 |


© 2006. Ukrainian Chamber of Commerce & Industry.
33, vul. Velyka Zhytomyrska, KYIV 01601, Ukraine
|
|  |