 | | Quantity of offers/demands:
| 654 |
| 
|
|
Business offer can contain several goods/services.





|  | 
Animal/veg fats, oils, waxes 1500 | Animal or vegetable fats, oils & waxes (3)
 | 1501 | Lard; other pig fat and poultry fat, rendered (0)
 | 1502 | Fats, bovine, sheep or goat, raw or rendered (0)
 | 1503 | Lard stearin/lard oil/etc not emulsified or preprd (0)
 | 1504 | Fats & oils, their fractions, fish & marine mammal (0)
 | 1505 | Wool grease & fatty substances derived therefrom (0)
 | 1506 | Animal fat & oil & reaction nesoi not chem modified (0)
 | 1507 | Soybean oil & its fractions, not chemically modified (2)
 | 1508 | Peanut oil & its fractions, not chemically modified (0)
 | 1509 | Olive oil & its fractions, not chemically modified (1)
 | 1510 | Olive-residue oil & blends (& 1510) not chem mod (0)
 | 1511 | Palm oil & its fractions, not chemically modified (0)
 | 1512 | Sunflower-seed, safflower or cottonseed oil, not ch mod (21)
 | 1513 | Coconut, palm kernel or babassu oil etc, not ch mod (0)
 | 1514 | Rapeseed, colza or mustard oil etc, not chem modif (7)
 | 1515 | Fixed veg fats & oils nesoi etc, not chem modified (2)
 | 1516 | An or veg fats & oils, hydrogen etc, not fur prep (1)
 | 1517 | Margarine; edible mixtures etc an or veg fat & oil (0)
 | 1518 | Animal/veg fats & oils chem modified; inedbl mxt etc (1)
 | 1519 | Ind monocarb fat acids; acid oil, ref; ind fat alc (0)
 | 1520 | Glycerol (glycerine), glycerol waters and lyes (0)
 | 1521 | Veg waxes nesoi, beeswax etc and spermaceti (1)
 | 1522 | Degras; residues from fatty substances/animal/veg waxs (1)
 |

 |

© 2006. Ukrainian Chamber of Commerce & Industry.
33, vul. Velyka Zhytomyrska, KYIV 01601, Ukraine
|
|  |