 | | Quantity of offers/demands:
| 654 |
| 
|
|
Business offer can contain several goods/services.





|  | 
Preps. of vegs, fruits, nuts 2000 | Preps of vegs, fruits, nuts, etc. (4)
 | 2001 | Veg, fruit, nuts etc, prep or pres by vinegar etc (1)
 | 2002 | Tomatoes prepared or preserved nesoi (2)
 | 2003 | Mushrooms and truffles prepared or preserved nesoi (0)
 | 2004 | Vegetables nesoi prepared or preserved nesoi, frozen (0)
 | 2005 | Vegetables nesoi prepared etc nesoi, not frozen (1)
 | 2006 | Fruit/nuts/fruit-peel etc, preserved by sugar (2)
 | 2007 | Jams, fruit jellies, marmalades etc, cooked (3)
 | 2008 | Fruit, nuts etc prepared or preserved nesoi (1)
 | 2009 | Fruit juices (& grape must) & veg juice, no spirit (5)
 |


© 2006. Ukrainian Chamber of Commerce & Industry.
33, vul. Velyka Zhytomyrska, KYIV 01601, Ukraine
|
|  |