 | | Quantity of offers/demands:
| 654 |
| 
|
|
Business offer can contain several goods/services.





|  | 
Beverages, spirits, vinegar 2200 | Beverages, spirits & vinegar (1)
 | 2201 | Waters, natural etc, not sweetened etc; ice & snow (4)
 | 2202 | Waters, sweetened etc & other nonalc beverages nesoi (4)
 | 2203 | Beer made from malt (1)
 | 2204 | Wine of fresh grapes; grape must nesoi (6)
 | 2205 | Vermouth & other wine of fresh grapes spec flavored (3)
 | 2206 | Fermented beverages nesoi (cider, berry, mead etc) (1)
 | 2207 | Ethyl alcohol, undenat, n/un 80% alc; alcohol, denat (1)
 | 2208 | Ethyl alcohol, undenat, und 80% alc; spirit bev etc (3)
 | 2209 | Vinegar & substitutes for vinegar from acetic acid (0)
 |


© 2006. Ukrainian Chamber of Commerce & Industry.
33, vul. Velyka Zhytomyrska, KYIV 01601, Ukraine
|
|  |