 | | Quantity of offers/demands:
| 654 |
| 
|
|
Business offer can contain several goods/services.





|  | 
Salt, sulfur, stone, lime, cement 2500 | Salt; sulphur, earth & stone, lime & cement (2)
 | 2501 | Salt incl table & dentrd, pure sodium chloride (0)
 | 2502 | Unroasted iron pyrites (0)
 | 2503 | Sulfur of all kinds nesoi (0)
 | 2504 | Natural graphite (0)
 | 2505 | Natural sands of all kinds, except metal-bearing (0)
 | 2506 | Quartz (other than natural sands); quartzite (1)
 | 2507 | Kaolin and other kaolinic clays, incl calcined (1)
 | 2508 | Clays nesoi, andalusite, kyanite etc; mullite etc (0)
 | 2509 | Chalk (0)
 | 2510 | Natural calcium (inc alum cal) phosp & phosp chalk (0)
 | 2511 | Natural barium sulfate; nat barium carbonate nesoi (0)
 | 2512 | Siliceous fossil meals & earths w spec grav of 1 or less (0)
 | 2513 | Pumice; emery; natural corundum and garnet etc (0)
 | 2514 | Slate, crude or roughly trimmed (0)
 | 2515 | Marble, travertine etc. and alabaster, crude etc. (5)
 | 2516 | Granite, porphyry, basalt etc., crude or cut etc. (5)
 | 2517 | Pebbles, gravel etc; macadam of slag, dross etc. (2)
 | 2518 | Dolomite, calcined or not, roughly trimmed etc. (1)
 | 2519 | Magnesite; fused magnesia; d-b magn; m oxide nesoi (1)
 | 2520 | Gypsum; anhydrite; plasters (cal gypsm or sulfate) (0)
 | 2521 | Limestone flux; lmstn & oth cal sto usd mfr lime, cement (0)
 | 2522 | Quicklime, slaked lime and hydraulic lime (1)
 | 2523 | Portland cement, aluminous cement, slag cement etc (14)
 | 2524 | Asbestos (0)
 | 2525 | Mica, including splittings; mica waste (0)
 | 2526 | Natural steatite, roughly trimmed etc; talc (1)
 | 2527 | Natural cryolite; natural chiolite (0)
 | 2528 | Natural borates & conc; natural boric acid n/ov 85% (0)
 | 2529 | Feldspar; leucite; nepheline, & syenite; fluorspar (1)
 | 2530 | Mineral substances nesoi (3)
 |

 |

© 2006. Ukrainian Chamber of Commerce & Industry.
33, vul. Velyka Zhytomyrska, KYIV 01601, Ukraine
|
|  |