 | | Quantity of offers/demands:
| 654 |
| 
|
|
Business offer can contain several goods/services.





|  | 
Minerals, fuels, oils 2700 | Mineral fuels, oils, waxes & bituminous sub (4)
 | 2701 | Coal; briquettes, ovoids etc, mfr from coal (7)
 | 2702 | Lignite, agglomerated or not, excluding jet (0)
 | 2703 | Peat (including peat litter), incl agglomrtd (1)
 | 2704 | Coke etc of coal, lignite or peat; retort carbon (1)
 | 2705 | Coal gas, water gas, prdcr gas etc, ex pet gs & othgs (0)
 | 2706 | Mineral tars, including reconstituted tars (0)
 | 2707 | Oils etc from high temp coal tar; sim aromatic etc (3)
 | 2708 | Pitch & pitch coke from coal tar or other min tars (0)
 | 2709 | Crude oil from petroleum and bituminous minerals (1)
 | 2710 | Oil (not crude) from petrol & bitum mineral etc, (3)
 | 2711 | Petroleum gases & other gaseous hydrocarbons (1)
 | 2712 | Petroleum jelly; mineral waxes & similar products (0)
 | 2713 | Petroleum coke, petroleum bitumen & other residues (2)
 | 2714 | Bitumen & asphalt, natural; shale & tar sands etc. (0)
 | 2715 | Bit mixture from nat asph, nat bit, pet bit, min tar or pt (0)
 | 2716 | Electrical energy (0)
 |

 |

© 2006. Ukrainian Chamber of Commerce & Industry.
33, vul. Velyka Zhytomyrska, KYIV 01601, Ukraine
|
|  |